1920 Census Fall River Morgan & Connell Families
Enumerated January 12, 1920
| Age Last | Yr. | Nat. | Yr. | Sch Last | Place | Mother | Father | Father | Mother | Mother | Speak | Empl'r | |||||||||||
| Name | Rel. | O/R | Sex | Color | birthdy | Stat. | Immig. | Alien | Nat | Year? | Read | Write | Birth | Tongue | Born | Tongue | Born | Tongue | Eng. | Occ. | Industry | Worker | |
| Morgan, John L. | Head | R | M | W | 39 | M | 1900 | NA | 1904 | Yes | Yes | MA | Eng. | Ire | Eng. | Mass. | Eng. | Yes | Brakeman | Railroad | W | ||
| Margaret nee Timlin | Wife | F | W | 41 | M | Yes | Yes | Eng. | Ire | Eng. | Ire. | Eng. | Yes | None | |||||||||
| Daniel R. | Son | M | W | 13 | S | Yes | Yes | Yes | MA | MA | Eng. | Eng. | Yes | None | |||||||||
| Marguerite | Daug. | F | W | 10 | S | Yes | MA | MA | Eng. | Eng. | None | ||||||||||||
| Raymond | Son | M | W | 8 | S | No | MA | MA | Eng. | Eng. | None | ||||||||||||
| John | Son | M | W | 5 | S | ||||||||||||||||||
| Link to Census Sheet | http://tinyurl.com/ba72bhp | ||||||||||||||||||||||
| Connell, William | Head | O * | M | W | 51 | M | Yes | Yes | MA | Scot. | Eng. | RI | Yes | Police Inspect. | City | W | |||||||
| Catherine nee Timlin | Wife | F | W | 49 | M | 1890 | NA | 1897 | Yes | Yes | Eng. | Ire. | Eng. | Ire. | Eng. | Yes | None | ||||||
| William | Son | M | W | 21 | S | Yes | Yes | Yes | MA | Eng. | Eng. | Yes | Student | ||||||||||
| Norman | Son | M | W | 18 | S | Yes | Yes | Yes | MA | Eng. | Eng. | Yes | None | ||||||||||
| Harold | Son | M | W | 17 | S | Yes | Yes | Yes | MA | Eng. | Eng. | Yes | None | ||||||||||
| Roland | Son | M | W | 10 | Yes | Yes | Yes | MA | Eng. | Eng. | Yes | None | |||||||||||
