Timlins in Haslingden - Census 1861, 1881, and 1891
Information from Haslingden Roots January 2000 Jacqueline Ramsbottom
The first time we see the Timlin name in Haslingden is in the 1851 census i.e. Michael Tomlin and family.
| 1861 Census | |||||||||
| Rock Hall - Haslingden | |||||||||
| TIMLIN | Michael | 60 | Ireland | ||||||
| TIMLIN | Bridget | 54 | Ireland | ||||||
| TIMLIN | Bridget | 24 | Ireland | ||||||
| TIMLIN | Michael | 22 | Ireland | ||||||
| TIMLIN | John | 20 | Ireland | ||||||
| TIMLIN | Patrick | 18 | Ireland | ||||||
| Also living in Haslingden as lodgers in other houses on Rock Hall | |||||||||
| TIMLIN | Dennis | 24 | Ireland | ||||||
| TIMLIN | Mary | 62 | Ireland | ||||||
| TIMLIN | Edward | 20 | Ireland | ||||||
| TIMLIN | Ann | 21 | Ireland | ||||||
| TIMLIN | Mary | 23 months | Ireland | ||||||
| 1881 Census – Haslingden | |||||||||
| 3 Spring Top Haslingden | |||||||||
| TIMLIN | Patrick | H | Labourer | M | 56 | M | Mayo | ||
| TIMLIN | Catherine | W | M | 54 | F | Mayo | |||
| TIMLIN | Mary | D | Cotton weaver | U | 21 | F | Mayo | ||
| TIMLIN | Patrick | S | Cotton Winder | U | 18 | M | Mayo | ||
| TIMLIN | John | S | Cotton Card | U | 16 | M | Mayo | ||
| TIMLIN | Ellen | D | Cotton Spinner | U | 14 | F | Leeds. YORK | ||
| TIMLIN | Bartholomew | S | Cotton Doffer | U | 12 | M | Haslingden | ||
| King Street. Haslingden | |||||||||
| TIMLIN | Richard | H | Labourer | M | 46 | M | Ireland | ||
| TIMLIN | Ann | W | Cotton Winder | M | 40 | F | Ireland | ||
| TIMLIN | Polly | D | Cotton Winder | U | 23 | F | York | ||
| TIMLIN | Charlotte | D | Scholar | U | 11 | F | Haslingden | ||
| TIMLIN | Ellen | D | Scholar | U | 9 | F | Haslingden | ||
| TIMLIN | Margret | D | Scholar | U | 6 | F | Haslingden | ||
| Heys Court | |||||||||
| CALDWELL | Peter | H | Quarryman | M | 26 | M | Haslingden | ||
| CALDWELL | Margaret | W | Cotton Rover | M | 26 | F | Haslingden | ||
| CALDWELL | Hannah | D | Scholar | U | 7 | F | Haslingden | ||
| CALDWELL | Esther | D | Scholar | U | 4 | F | Haslingden | ||
| CALDWELL | Henry | S | U | 3 | M | Haslingden | |||
| TIMLIN | James | L | Quarryman | M | 30 | M | Ireland | ||
| TIMLIN | Catherine | L | Cotton Winder | M | 27 | F | Scotland | ||
| 2 Back Hindle Street | |||||||||
| Howley | Patrick | H | Labourer | 28 | M | M | Ireland | ||
| Howley | Mary | W | Cotton w | 24 | M | F | Ireland | ||
| Howley | Mary Ellen | D | 2 | U | F | Haslingden | |||
| Howley | Thomas | S | 6m | U | M | Haslingden | |||
| Timlin | Bridget | Sister in law | Nurse | 14 | U | F | York | ||
| Morn | Ann | L | Cotton W | 22 | U | F | Ireland | ||
| 40 Pleasant Street | |||||||||
| TIMLIN | Edward | H | Labourer | M | 38 | M | Ireland | ||
| TIMLIN | Cathrine | W | M | 35 | F | Ireland | |||
| TIMLIN | Denis | S | Scholar | 12 | M | Haslingden | |||
| TIMLIN | Cathrine | D | Scholar | 8 | F | Haslingden | |||
| TIMLIN | Jas.EDD | S | Scholar | 7 | M | Haslingden | |||
| TIMLIN | Margaret | D | 3 | F | Haslingden | ||||
| Living with the family at 40 Pleasant Street were several lodgers | |||||||||
| I have only checked the Haslingden Entries for Timlin on 1881 and 1891 | |||||||||
| By 1891 only two families remained in Haslingden | |||||||||
| 32 Rakefoot | |||||||||
| Timlin | John 51 Ireland | ||||||||
| Timlin | Bridget 40 Ireland | ||||||||
| Timlin | Maria 19 Ireland | ||||||||
| Timlin | Thomas 17 Ireland | ||||||||
| Timlin | Patrick 15 Haslingden | ||||||||
| Timlin | 8 Cockerill Street | ||||||||
| John Timlin was lodging aged 25 | |||||||||
| 8 Hindle Street | |||||||||
| Timlin | Edward 46 Ireland | ||||||||
| Timlin | Catherine 18 Haslingden | ||||||||
| Timlin | Margaret 12 Haslingden | ||||||||
| Those are the only entries I could find for the family in Haslingden in 1891 | |||||||||
| If there are any other surnames you wish to have checked let me know. (Ramsbottom) | |||||||||
List of Timlins in above 1861, 1881 & 1891 
	  Census Haslingden, Rosesendale, Lancashire, England
	  
TIMLIN Michael
	  TIMLIN Bridget
	  TIMLIN Bridget
	  TIMLIN Michael
	  TIMLIN John
	  TIMLIN Patrick
	  
Also living in 
	  Haslingden as lodgers in other houses on Rock Hall 
	  
	  TIMLIN Dennis
	  TIMLIN Mary
TIMLIN 
	  Edward
TIMLIN Ann
	  TIMLIN Mary
	  
1881 Census – Haslingden
	  
	  3 Spring Top Haslingden 
	  
	  TIMLIN Patrick
	  TIMLIN Catherine
	  TIMLIN Mary
TIMLIN 
	  Patrick
TIMLIN 
	  John
TIMLIN Ellen
	  TIMLIN Bartholomew
	  
King Street. Haslingden
	  
	  TIMLIN Richard
	  TIMLIN Ann
	  TIMLIN Polly
	  TIMLIN Charlotte
	  TIMLIN Ellen
	  TIMLIN Margret
	  
40 Pleasant Street
	  
	  TIMLIN Edward
	  TIMLIN Cathrine
	  TIMLIN Denis
	  TIMLIN Cathrine
	  TIMLIN Jas.EDD
	  TIMLIN Margaret